- International
- Switzerland
- Germany
- Asia
- Bahamas
2011 | 2010 | Change | |
|---|---|---|---|
Consolidated income statement | |||
Operating income | 1 752.7 | 1 794.4 | -2.3 |
Adjusted operating expenses | 1 279.1 | 1 191.9 | 7.3 |
Profit before taxes | 473.6 | 602.5 | -21.4 |
Adjusted net profit | 400.5 | 503.9 | -20.5 |
excluding Germany settlement (2) | 451.8 | 503.9 | -10.3 |
Adjusted EPS (CHF) | 1.98 | 2.45 | -19.2 |
excluding Germany settlement (2) | 2.23 | 2.45 | -8.8 |
Cost / income ratio (3) | 68.0% | 65.4% | - |
Pre-tax margin (basis points) | 28.2 | 35.3 | - |
Client assets (CHF bn) | 31-12-11 | 31-12-10 | Change |
Assets under management | 170.3 | 169.7 | 0.4 |
Average assets under management | 167.7 | 170.7 | -1.8 |
Net new money | 10.2 | 8.8 | - |
Assets under custody | 87.8 | 97.6 | -10.1 |
Total client assets | 258.1 | 267.3 | -3.4 |
Consolidated balance sheet (CHF m) | |||
Total assets | 52 928.7 | 46 286.6 | 14.3 |
Total equity | 4 310.2 | 4 484.0 | -3.9 |
BIS total capital ratio | 23.9% | 24.3% | - |
BIS tier 1 ratio | 21.8% | 23.8% | - |
Return on equity (ROE) | 12.2% | 15.8% | - |
Personnel | |||
Number of employees (FTE) | 3 643 | 3 578 | 1.8 |
of whom Switzerland | 2 747 | 2 763 | -0.6 |
of whom abroad | 896 | 815 | 9.9 |
Capital structure | |||
Number of registered shares | 206 630 756 | 206 630 756 | - |
Weighted average number of registered shares outstanding | 202 586 951 | 205 969 204 | - |
Share capital (CHF m) | 4.1 | 4.1 | - |
Book value per registered share outstanding (CHF) | 21.1 | 21.8 | -3.3 |
Market capitalisation (CHF m) | 7 592 | 9 050 | -16.1 |
Moody's Rating Bank Julius Baer & Co. Ltd. | Aa3 | Aa3 | |
Listing | |||
Zurich, Switzerland | SIX Swiss Exchange, part of the Swiss Market Index SMI | ||
Ticker symbols | |||
Bloomberg | BAER VX | ||
Reuters | BAER.VX | ||
Swiss securities number | 10 248 496 | ||
Share buyback programme second trading line (BAERE.SW) | 12 664 577 | ||
(1) Adjusted results derived by excluding from the audited IFRS financial statements the integration and restructuring expenses and the amortisation of intangible assets related to previous acquisitions or divestitures as well as the impact of the cost reduction plan announced on 14 November 2011.
(2) On 14 April 2011, it was announced that German authorities and Julius Baer had agreed on a one-off payment by the latter of EUR 50 million to end the investigations against Julius Baer and unknown employees regarding tax matters in Germany.
(3) Calculated using adjusted operating expenses, excluding valuation allowances, provisions and losses.